mSATA Lösungen
Die mSATA Lösungen von Silicon Power entsprechen dem MO-300 Standard Formfaktor und sind in diversen Ausführungen von SLC bis hin zu 3D TLC NAND erhältlich. Das BOM-Management und die hohe Langzeitverfügbarkeit von mind. 5 Jahren ab Erscheinungsdatum geben Sicherheit auch für langfristige Projekte.

Downloads
MSA300S Factsheet V1.0 | 1.93 MB | |
MSA350S Factsheet V3.0 | 1.98 MB | |
MSA550S Factsheet V3.0 | 1.9 MB |
Produktübersicht
Series | Format | Flash | Endurance | Capacity | Max. Read | Max Write | IOPS 4K Read | IOPS 4K Write | 0°C - 70°C | -15°C - 85°C | -40°C - 85°C | Power Shield | DEVSLP | AES256 | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSA700S | mSATA | SLC | 60000 | 8GB - 32GB | 170MB/s | 150MB/s | 36000 | 37000 | ● | ● | ● | 5 years | |||
MSA500S | mSATA | pSLC (MLC) | 30000 | 16GB - 128GB | 530MB/s | 400MB/s | 79000 | 74000 | ● | ● | ● | ● | ● | 3 years | |
MSA300S | mSATA | MLC | 3000 | 4GB - 256GB | 530MB/s | 400MB/s | 79000 | 74000 | ● | ● | ● | ● | ● | 3 years | |
MSA550S | mSATA | pSLC (3D TLC) | 30000 | 16GB - 256GB | 520MB/s | 480MB/s | 74000 | 53000 | ● | ● | ● | ● | ● | ● | 3 years |
MSA350S | mSATA | 3D TLC | 3000 | 64GB - 1TB | 520MB/s | 480MB/s | 74000 | 53000 | ● | ● | ● | ● | ● | ● | 3 years |
MSA3F0E | mSATA | 3D TLC | 3000 | 64GB - 1TB | 550MB/s | 500MB/s | 80000 | 75000 | ● | ● | ● | ● | 3 years | ||
(*) Product available soon |