SATA Lösungen im M.2 Format
Die SATA III M.2 Lösungen von Silicon Power entsprechen der Serial ATA Revision 3.1 und bieten eine hohe Performance bei exzellenter Endurance auch für herausfordernde Anwendungen im industriellen Sektor. Durch die hohe Langzeitverfügarkeit und die langen Garantiezeiten sind die SATA III M.2 Lösungen von Silicon Power eine ausgezeichnete Wahl auch für extreme Umgebungen.

Downloads
MDA350 Factsheet V2.0 | 1.98 MB | |
MDA550 Factsheet V3.0 | 1.9 MB | |
MDC350R Factsheet V3.0 | 361.85 KB | |
MDC350S Factsheet V3.0 | 361.85 KB | |
MDC550R Factsheet V3.0 | 329.5 KB | |
MDC550S Factsheet V3.0 | 329.5 KB |
Produktübersicht
Series | Format | Flash | Endurance | Capacity | Max. Read | Max Write | IOPS 4K Read | IOPS 4K Write | 0°C - 70°C | -15°C - 85°C | -40°C - 85°C | Power Shield | PFP | DEVSLP | AES256 | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDC700R | 2280 | SLC | 60000 | 8GB - 64GB | 175MB/s | 165MB/s | 45000 | 20000 | ● | ● | ● | ● | ● | 5 years | ||
MDC500R | 2280 | pSLC (MLC) | 30000 | 8GB - 128GB | 480MB/s | 320MB/s | 74000 | 70000 | ● | ● | ● | ● | ● | ● | ● | 3 years |
MDC300R | 2280 | MLC | 3000 | 16GB - 512GB | 480MB/s | 320MB/s | 74000 | 70000 | ● | ● | ● | ● | ● | ● | ● | 3 years |
MDC300S | 2280 | MLC | 3000 | 16GB - 512GB | 520MB/s | 340MB/s | 75000 | 79000 | ● | ● | ● | ● | ● | 3 years | ||
MDC550R | 2280 | pSLC (3D TLC) | 30000 | 16GB - 256GB | 560MB/s | 520MB/s | 74000 | 53000 | ● | ● | ● | ● | ● | ● | ● | 3 years |
MDC350R | 2280 | 3D TLC | 3000 | 64GB - 1TB | 520MB/s | 480MB/s | 74000 | 53000 | ● | ● | ● | ● | ● | ● | ● | 3 years |
MDC350S | 2280 | 3D TLC | 3000 | 64GB - 1TB | 520MB/s | 480MB/s | 74000 | 53000 | ● | ● | ● | ● | ● | ● | 3 years | |
MDC3F0E (*) | 2280 | 3D TLC | 3000 | 64GB - 1TB | 550MB/s | 500MB/s | 80000 | 75000 | ● | ● | ● | ● | 3 years | |||
MDA550S | 2242 | pSLC (3D TLC) | 30000 | 16GB - 128GB | 520MB/s | 390MB/s | 74000 | 53000 | ● | ● | ● | ● | ● | ● | 3 years | |
MDA350S | 2242 | 3D TLC | 3000 | 64GB - 512GB | 520MB/s | 390MB/s | 74000 | 53000 | ● | ● | ● | ● | ● | ● | 3 years | |
MDA3F0E (*) | 2242 | 3D TLC | 3000 | 64GB - 512GB | 550MB/s | 490MB/s | 75000 | 68000 | ● | ● | ● | ● | 3 years | |||
(*) Product available soon |