2.5" SATA SSD Lösungen
Die SATA III 2.5" SSDs von Silicon Power eignen sich je nach Modell für fast alle Anwendungsfälle. Die Modellpalette erlaubt eine maßgeschneiderte Lösung für jede Umgebung, unabhängig von den Anforderungen. Hohe Performance, lange Garantiezeiten, hohe Endurance und weite Temperaturbereiche ermöglichen den Einsatz auch in herausfordernden Bereichen, in denen nicht nur Geschwindigkeit eine Rolle spielt.

Downloads
SSD300R Factsheet V1.0 | 2.08 MB | |
SSD300S Factsheet V1.0 | 2.08 MB | |
SSD350E Factsheet V2.0 | 2.24 MB | |
SSD350R Factsheet V2.0 | 2.24 MB | |
SSD350S Factsheet V2.0 | 2.24 MB | |
SSD500R Factsheet V2.0 | 2.2 MB | |
SSD500S Factsheet V2.0 | 2.2 MB | |
SSD550R Factsheet V3.0 | 2.15 MB | |
SSD550S Factsheet V3.0 | 2.15 MB |
Produktübersicht
Series | Format | Flash | Endurance | Capacity | Max. Read | Max Write | IOPS 4K Read | IOPS 4K Write | 0°C - 70°C | -15°C - 85°C | -40°C - 85°C | Power Shield | PFP | DEVSLP | AES256 | optional feature connector | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSD700R | 2.5" | SLC | 60000 | 8GB - 256GB | 520MB/s | 410MB/s | 76000 | 76000 | ● | ● | ● | ● | ● | ● | ● | ● | 5 years |
SSD500R | 2.5" | pSLC (MLC) | 30000 | 16GB - 512GB | 530MB/s | 450MB/s | 79000 | 73000 | ● | ● | ● | ● | ● | ● | ● | ● | 3 years |
SSD300R | 2.5" | MLC | 3000 | 32GB - 1TB | 530MB/s | 450MB/s | 79000 | 73000 | ● | ● | ● | ● | ● | ● | ● | ● | 3 years |
SSD300S | 2.5" | MLC | 3000 | 32GB - 1TB | 530MB/s | 450MB/s | 79000 | 73000 | ● | ● | ● | ● | ● | 3 years | |||
SSD550R | 2.5" | pSLC (3D TLC) | 30000 | 16GB - 256GB | 520MB/s | 480MB/s | 95000 | 89000 | ● | ● | ● | ● | ● | ● | ● | ● | 3 years |
SSD350R | 2.5" | 3D TLC | 3000 | 64GB - 1TB | 520MB/s | 480MB/s | 92000 | 76000 | ● | ● | ● | ● | ● | ● | ● | ● | 3 years |
SSD350S | 2.5" | 3D TLC | 3000 | 64GB - 1TB | 520MB/s | 480MB/s | 92000 | 76000 | ● | ● | ● | ● | ● | ● | 3 years | ||
SSD350E (*) | 2.5" | 3D TLC | 3000 | 64GB - 1TB | 550MB/s | 5000MB/s | 80000 | 75000 | ● | ● | ● | ● | 3 years | ||||
(*) Product available soon |