Their devices offer improved manufacturability of sensor assemblies and modules.
The technology and innovations support a broad range of applications in automotive markets and beyond.

Comparative table
Triaxis® Value Optimied Sensing | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Motion | Magnetic Range | Data Rate | Supply Voltage | Supply Current | Output | Angular processing | Field Mapping | Package | Temp. | (A)SIL ready | Strayfield immunity | AEC-Q100 | |||||||||
On-axis | Off-axis | Joystick (3D) | Linear | min-max [mT] | min. field [mT/mm] | [kHz] | [V] | [mA] | Ratiometric Analog | PWM | SENT | SPI | I2C | Resolution [bit] | °C | |||||||
● | ● | ● | ● | 0-5/ 5-50 | 1,4 | 1,8 | 1 | ● | 16 | off | Bx/By/Bz | UTDFN-8 | -40..85 | |||||||||
● | ● | ● | ● | 5-50 | 1 | 2,2-3,6 | 0,399 | ● | ● | 16 | off | Bx/By/Bz | QFN-16/ UTDFN-8 | -40..85 | ||||||||
● | ● | ● | ● | 5-50/ 10-120 | 2 | 2,6-3,6 | 0,234 | ● | ● | 16 | off | Bx/By/Bz | SOIC-8/ TSSOP-16/ QFN-16 | -40..125 | ● | |||||||
● | ● | ● | ● | 5-50/ 10-120 | 2 | 2,6-3,6 | 0,234 | ● | ● | 16 | off | Bx/By/Bz | SOIC-8/ TSSOP-16/ QFN-16 | -40..125 | ● | |||||||
Triaxis® Mainstream Sensing | ||||||||||||||||||||||
Part No. | Motion | Magnetic Range | Data Rate | Supply Voltage | Supply Current | Output | Angular processing | Field Mapping | Package | Temp. | (A)SIL ready | Strayfield immunity | AEC-Q100 | |||||||||
On-axis | Off-axis | Joystick (3D) | Linear | min-max [mT] | min. field [mT/mm] | [kHz] | [V] | [mA] | Ratiometric Analog | PWM | SENT | SPI | I2C | Resolution [bit] | °C | |||||||
● | 20-70 | 2 / 5 | 5 | 8,5/13,5 | ● | ● | ● | 12 | on | XY | SOIC-8/ TSSOP-16 | -40..150 | ● | |||||||||
● | 20-70 | 3,4 | 5 | 7/12,5 | ● | ● | ● | 12 | on | XY | SOIC-8/ TSSOP-16 | -40..150 | ● | |||||||||
● | ● | ● | 20-70 | 1 | 5 | 8,5/13,5 | ● | ● | ● | 12 | on | XZ/YZ | SOIC-8/ TSSOP-16 | -40..150 | ● | |||||||
● | ● | ● | 20-70 | 3,4 | 5 | 13,5 | ● | ● | 12 | on | XY/XZ/YZ | SOIC-8/ TSSOP-16 | -40..150 | |||||||||
● | ● | ● | ● | 20-70 | 1 | 3,3/5 | 12,5 | ● | 12 | on/off | XY/XZ/YZ | SOIC-8/ TSSOP-16 | -40..150 | B | ● | |||||||
● | ● | ● | 20-70 | 3,4 | 5 | 6 | ● | ● | 12 | on | XY/XZ/YZ | DMP-4 | -40..150 | B | ● | |||||||
● | ● | ● | 20-70 | 3,4 | 5 | 6 | ● | ● | 12 | on | XY/XZ/YZ | SOIC-8/ TSSOP-16 | -40..150 | B | ● | |||||||
● | ● | ● | 20-70 | 1,1 | 5 | 6 | ● | 12 | on | XY/XZ/YZ | DMP-4 | -40..150 | B | ● | ||||||||
● | ● | ● | 20-70 | 1,1 | 5 | 6 | ● | 12 | on | XY/XZ/YZ | SOIC-8/ TSSOP-16 | -40..150 | B | ● | ||||||||
● | ● | ● | 10-70 | 2,2 | 5 | 8,5 | ● | ● | 12 | on | XY/XZ/YZ | SOIC-8/ TSSOP-16/ DMP4/ SMP-3/ SMP-4 | -40.160 | B | ● | |||||||
● | ● | 10-70 | 1,2 | 5 | 8,5 | ● | 12 | on | XY/XZ/YZ | SOIC-8/ TSSOP-16/ DMP4/ SMP-3/ SMP-4 | -40..160 | B | ● | |||||||||
MLX90423 | ● | 10-70 | 1,5-6 | 4,7 | 5/12 | 9/ 11 | ● | ● | ● | 12 | on | XY/XZ/YZ | SOIC-8/ TSSOP-16/ SMP-3 | -40..160 | B | 5mT | ● | |||||
● | 10 | 1,9 | 5 | 10 | ● | ● | 12 | on | XY/XZ/YZ | SOIC-8/ TSSOP-16/ SMP-3/ SMP-4 | -40..160 | B | 5mT | ● | ||||||||
● | 10 | 1,1 | 5 | 10 | ● | 12 | on | XY/XZ/YZ | SOIC-8/ TSSOP-16/ SMP-3/ SMP-4 | -40..160 | B | 5mT | ● | |||||||||
Triaxis® Performance Sensing | ||||||||||||||||||||||
Part No. | Motion | Magnetic Range | Data Rate | Supply Voltage | Supply Current | Output | Angular processing | Field Mapping | Package | Temp. | (A)SIL ready | Strayfield immunity | AEC-Q100 | |||||||||
On-axis | Off-axis | Joystick (3D) | Linear | min-max [mT] | min. field [mT/mm] | [kHz] | [V] | [mA] | Ratiometric Analog | PWM | SENT | SPC | PSI5 | Resolution [bit] | °C | |||||||
● | ● | ● | 10-70 | 3,8-10 | 2,3 | 5 | 10 | ● | ● | ● | 12 | on | XY/XZ/YZ | SOIC-8/ TSSOP-16/ DMP4/ SMP-4 | -40..160 | B | 5mT | ● | ||||
● | ● | ● | 10-70 | 3-10 | 1 | 5/12 | 10 | ● | ● | 12 | on | XY/XZ/YZ | SOIC-8/ TSSOP-16/ DMP4 | -40..160 | C | 5mT | ● | |||||
● | ● | ● | 10-70 | 4,1-10 | 1 | 5/12 | 11 | ● | 12 | on | XY/XZ/YZ | TSSOP-16/ DMP-4 | -40..125 | C | 5mT | ● | ||||||
● | ● | ● | 10-70 | 3-10 | 1 | 5/12 | 10 | dual | ● | 12 | on | XY/XZ/YZ | SOIC-8/ DMP-4 | -40..160 | C | 5mT | ● | |||||
● | ● | ● | 10-70 | 3-10 | 2,5 /0,5 | 5/12 | 9/13,5 | ● | ● | ● | ● | 12-14 | on | XY/XZ/YZ | SOIC-8/ TSSOP-16/ DMP4/ SMP-3 | -40..160 | C | 5mT | ● | |||
● | 10-70 | 1 | 5/12 | 9 | dual | ● | 12 | on | XY/XZ/YZ | SOIC-8/ TSSOP-16 | -40..160 | C | ● | |||||||||
Triaxis® Motor position sensing | ||||||||||||||||||||||
Part No. | Motion | Magnetic Range | Data Rate | Supply Voltage | Supply Current | Output | Angular processing | Field Mapping | Package | Temp. | (A)SIL ready | Strayfield immunity | AEC-Q100 | |||||||||
On-axis | Off-axis | Joystick (3D) | Linear | min-max [mT] | min. field [mT/mm] | [kHz] | [V] | [mA] | Sinus/ Cosinus | Resolution [bit] | °C | |||||||||||
● | ● | 10-70 | 25 | 3,3/5 | 7/8 | ● | sin/cos | off | XY/XZ/YZ | SOIC-8/ TSSOP-16 | -40..150 | B | ● | |||||||||
MLX90381 | ● | ● | 10-70 / 40-160 | 50 | 3,3 | 4,2 | ● | sin/cos | off | XY/XZ/YZ | DFN-6 | -40..160 | B | ● | ||||||||
Linear Hall position Sensors | ||||||||||||||||||||||
Part No. | Package | Output Format | Programmable | Position Calibration | Temprature Calibration | Safety | Supply Voltage | Magnetic Field Strength | Current consumption | |||||||||||||
3-SIP-UA (1.5mm thick) | 4-SIP-UA (1.15mm thick) | TSOT-23 | SOIC-8 | TSSOP-16 | Analog Voltage | PWM | SENT | PSI-5 | SPC | By Costumer (End of Line) | Preprogrammed by Melexis | Gain & Offset (2 point) | Multi-point | Linear | Multi-point | ASIL (ISO26262) | [V] | mT [G] | mA (Typical) | |||
● | ● | ● | ● | ● | ||||||||||||||||||
● | ● | ● | ● | ● | 2nd order | |||||||||||||||||
● | ● | ● | ● | ● | ||||||||||||||||||
● | ● | ● | ● | ● | ||||||||||||||||||
● | ● | ● | ● | ● | ● | 2nd order | ||||||||||||||||
● | ● | ● | ● | ● | ● | ● | Up to 17 Points | ● | 7 Points | B | ||||||||||||
● | ● | ● | ● | ● | ● | ● | Up to 32 Points | ● | 7 Points | B: Analog C: SENT&SPC |
Triaxis® Value Optimized Sensing
MLX90392
3D Magnetometer micro-power and cost-conscious
+/-5mT range for low-noise applications
+/-50mT range for position sensor applications
MLX90393
Triaxis® micropower magnetometer
The MLX90393 brings the highest flexibility in the Triaxis® portfolio's smallest packaged assembly. It is designed for micropower applications, with programmable duty cycles in the range of 0.1% to 100% allowing for configurable power consumption based on system requirements.
The highly integrated sensor is housed in a tiny 4x5 mm DFN package.
MLX90395
Triaxis® micropower magnetometer
The MLX90395 is an automotive-grade 3D magnetic field sensor that allows the selectable measurement of X, Y, and Z magnetic fields and reports the magnetic vectors over a SPI or I2C bus.
MLX90397
Triaxis® magnetometer for cost-effective battery powered applications
The MLX90397 is a 3D magnetometer designed for position sensor applications with a +/-50 mT range with an adaptive range on BZ of +/-200 mT. It makes it ideal for battery-powered applications.
Triaxis® Mainstream Sensing
MLX90316
Triaxis® mainstream rotary position sensor IC (Analog/PWM/SPI)
MLX90324
Triaxis® mainstream rotary position sensor IC (Analog/PWM/SENT)
The MLX90324 is a Triaxis® rotary position sensor IC providing the angular position of a small dipole magnet rotating above the device surface (end-of-shaft magnet).
MLX90333
Triaxis® mainstream rotary, linear and joystick position sensor IC (Analog/PWM/SPI)
The MLX90333 is a Triaxis® position sensor IC able to sense any magnet moving in its surrounding through the measurement and the processing of the three spatial components of the magnetic flux density vector.
MLX90340
Triaxis® mainstream rotary & linear position sensor IC (Analog/PWM) industrial
The MLX90340 is a monolithic sensor IC sensitive to the flux density applied orthogonally and parallel to the IC surface.
MLX90363
Triaxis® mainstream rotary, linear & joystick position sensor IC (SPI)
MLX90364
Triaxis® mainstream rotary & linear position sensor IC (Analog/PWM)
The MLX90364 Triaxis® position sensor assembly is a high accuracy linear and angular position sensor which eliminates need for inclusion of a PCB within sensing modules.
MLX90365
Triaxis® mainstream rotary & linear position sensor IC (Analog/PWM)
The MLX90365 is a monolithic sensor IC sensitive to the flux density applied orthogonally and parallel to the IC surface.
MLX90366
Triaxis® mainstream rotary & linear position sensor IC (SENT)
The MLX90366 is a monolithic sensor IC sensitive to the flux density applied orthogonally and parallel to the IC surface.
MLX90421
Triaxis® mainstream rotary & linear position sensor (analog/PWM)
MLX90426
Triaxis® mainstream 360 rotary SFI position sensor (SENT)
The MLX90426 is a magnetic position sensor suited for demanding but cost-conscious automotive applications. It offers up to 5 mT stray field immunity and supports 360° rotary motion of the magnet with SENT output.
MLX90422
Triaxis® mainstream rotary & linear position sensor (SENT)
The MLX90422 is a magnetic position sensor suited for demanding but cost-conscious automotive applications. It supports rotary or linear motions of the magnet, with SENT output.
MLX90423
Linear stray field immune with either analog, PWM or SENT output.
The MLX90423 is designed for use in cost-sensitive automotive applications including powertrain
actuators, pedal positioning, fuel level gauges and transmission systems, though also suitable for industrial
implementations
MLX90425
Triaxis® mainstream 360 rotary SFI position sensor (analog/PWM)
The MLX90425 is a magnetic position sensor suited for demanding but cost-conscious automotive applications. It offers up to 5 mT stray field immunity and supports 360° rotary motion of the magnet, with analog or PWM output.
Triaxis® Resolver
MLX90371
Triaxis® performance rotary & linear position sensor IC (Analog/PWM)
MLX90372
Triaxis® performance rotary & linear position sensor IC (SENT/PWM)
The MLX90372 is a monolithic magnetic position processor IC. It consists of a Triaxis® Hall magnetic front end, an analog to digital signal conditioner, a DSP for advanced signal processing and an output stage driver.
MLX90373
Triaxis® performance rotary & linear position sensor IC (PSI-5)
The MLX90373 enables customers to implement the PSI5 protocol in their products. This is useful for many applications like chassis height sensors and some steering applications. The 2-wire bus capability can help to reduce wire harness count while the ability to have 4 configurable time slots allows to transmit more pieces of information per sensor like position, velocity, or temperature.
MLX90374
Triaxis® performance rotary & linear position sensor IC dual output (SENT/PWM)
The MLX90374 is a third generation Triaxis® position sensor IC. Thanks to the Triaxis® technology the MLX90374 enables measurement of rotary or linear motion of a magnet. With the dual-PWM output or SENT output the MLX90374 enables redundant transmission of position without the overhead of a second sensing element.
MLX90377
Triaxis® performance position sensor IC (Analog/PWM/SENT/SPC)

MLX90378
Triaxis® performance 3D & joystick position sensor IC dual output (SENT/PWM)
The MLX90378 is a monolithic magnetic position processor IC designed for 3D motion applications (e.g. joysticks).
Triaxis® Performance Sensing
MLX90380
Fast pre-programmed magnetic resolver IC
MLX90381
Magnetic pico-resolver IC (Sin/Cos)
The MLX90381 is a 3D magnetic resolver IC measuring rotational speeds of 50’000 e-rpm. It is optimized for robust motor design: smallest footprint, programmable at module level, cost-effective and ASIL-ready.
Linear Hall position Senors
MLX90251
Programmable linear Hall-effect sensor IC
MLX90288
Programmable linear Hall-effect sensor IC
MLX90288 is a SMD programmable linear Hall sensor IC with a ratiometric analog output targeted for small stroke rotary and linear position sensor applications. It can also be used for slow current sensing applications.
MLX90290
High speed factory trimmed linear Hall IC
The MLX90290 is a factory programmed very fast linear Hall sensor IC with a ratiometric analog output for small stroke rotary, linear position sensor, AC and DC current sense applications and brushless DC motor commutation.
MLX90291
Programmable linear Hall-effect sensor
MLX90291 is a SMD programmable linear Hall sensor with a PWM open-drain output targeting small stroke rotary and linear position sensor applications. It can also be used for slow current sensing applications.
MLX90292
Programmable linear Hall-effect sensor IC
MLX90293
Programmable linear Hall sensor IC
The MLX90293 is a SMD programmable linear Hall sensor IC that enables contactless position sensor applications in automotive and industrial systems thanks to its flexibility and accuracy.
MLX91377
High-performance linear Hall-effect sensor IC
The MLX91377 is a linear hall sensor IC. It consists of a Hall-effect magnetic front end, an analog to digital converter, and a signal processor. Its high performance, high safety level, and redundant package option make it ideal for safety-critical systems in automotive or industrial applications.