Latch & switch ICs

Comparative table
Latch and Switch - 2 wire sensors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Typical Bop/Brp | TC | Ioff | Supply Voltage | Output Type | Package & pople active | Magnetic polarity | ICAP | IOS26262 | AXIS | |||||
mT | ppm/°C | mA | V | TSOT | UA | ||||||||||
Latch | 0,8/ -0,8 - 11,8/ -11,8 | -2000-0 | 3,3/6 | 2,7 - 24 | current source | ● | ● | Direct | ● | ● | Bx | ||||
-10/ 10 | 3,3/6 | 3,8 - 16 | Voltage controlled current source | ● | Direct | ● | ● | ||||||||
Switch | -3,8/ -3,8 - 20/ 18 | -2000-0 | 3,3/6 | 2,7 - 24 | current source | ● | ● | Direct/ Inverted | ● | ● | |||||
Latch and Switch - Dual hall sensors | |||||||||||||||
Part No. | Typical Bop/Brp | TC | Idd | Supply Voltage | Output Type | Package & pole active | Axis | ||||||||
mT | ppm/°C | mA | V | TSOT | VA | ||||||||||
Latch | 2,5/ -2,5 | 7,5 | 4,5 - 16 | Speed&Speed | ● | 2x Bz | |||||||||
2,5/ -2,5 -7,5/ -7,5 | -1100/ 0 | 4,5 | 2,7 - 24 | Speed&Direction | ● | 2x Bz | |||||||||
3/ -3 | -1800 | 5 | 3,8 - 24 | Speed& Speed + fd | ● | 2x Bz | |||||||||
Latch and Switch - 3 wire sensors | |||||||||||||||
Part No. | Typical Bop/Brp | TC | Idd | Supply Voltage | Output Type | Package & pole active | Magnetic polarity | Axis | |||||||
mT | ppm/°C | mA | V | TSOT | UA | ||||||||||
Switch | -13,5/ -8,5 - 66/ 50 | -2000 - 0 | 3 | 2,7 - 24 | Open Drain | ● | ● | Direct/ Inverted | Bx | ||||||
12 /10,5 | 2,2 | 2,5 - 5,5 | Open Drain | ● | Direct | ||||||||||
Latch | -0,5/ 0,5 - 14,9/ -14,9 | -2000 - 0 | 3 | 2,7 - 24 | Open Drain | ● | ● | Bx | |||||||
2/ -2 | 2,2 | 2,5 -5,5 | Open Drain | ● | |||||||||||
2/ -2 | 2,2 | 2,5 -5,5 | Open Drain | ● | |||||||||||
Latch and Switch - General purpose sensors | |||||||||||||||
Part No. | Typical Bop/Brp | TC | Idd | Supply Voltage | Output Type | Package & pole active | |||||||||
mT | ppm/°C | mA | V | TSOT | UA | ||||||||||
Latch | 5/ -5 | 3 | 3,5 - 24 | Open Drain | ● | ● | |||||||||
14/ -14 | 3 | 3,5 - 24 | Open Drain | ● | |||||||||||
3/ -3 | 3 | 3,5 - 24 | Open Drain | ● | ● | ||||||||||
3/ -3 | 3 | 3,5 - 24 | Open Drain | ● | |||||||||||
3/ -3 | 3 | 3,5 - 24 | Open Drain | ● | ● | ||||||||||
5/ -5 | 3 | 2,2 - 18 | Open Drain | ● | ● | ||||||||||
3/ -3 | 3 | 2,2 - 18 | Open Drain | ● | ● | ||||||||||
3/ -3 | -2000/ -1100 | 3 | 2,7 - 24 | Open Drain | ● | ||||||||||
Switch | 5,5/ 3,5 | 3 | 3,5 - 24 | Open Drain | ● | ||||||||||
5,5/ 3,5 | 3 | 3,5 - 24 | Open Drain | ● | |||||||||||
5,5/ 3,5 | 3 | 3,5 - 24 | Open Drain | ● | |||||||||||
12/ 7,5 | 3 | 3,5 - 24 | Open Drain | ● | ● | ||||||||||
12/ 7,5 | 3 | 3,5 - 24 | Open Drain | ● | |||||||||||
25/ 20 | 3 | 3,5 - 24 | Open Drain | ● | ● | ||||||||||
Latch and Switch - μPower Sensors | |||||||||||||||
Part No. | Typical Bop/Brp | TC | Idd | Supply Voltage | Output Type | Package & pole active | |||||||||
mT | ppm/°C | mA | V | TSOT | UA | UTQFN | VA | ||||||||
Latch | 2/ -2 | 36 μA | 1,6 - 3,6 | Push Pull | ● | ||||||||||
Omnipolar Switch | 3,5/ 2,5 | 3 μA | 1,6 - 3,6 | Open Drain | ● | ● | |||||||||
Latch and Switch - Customer programmable sensor | |||||||||||||||
Part No. | Typical Bop/Brp | TC | Ioff | Supply Voltage | Output Type | Package & pople active | ICAP | IOS26262 | AXIS | ||||||
mT | ppm/°C | mA | V | TSOT | UA | ||||||||||
2-Wire | -40...40 / -100...100 | 0-2000 | 3,3/ 6 | 2,7 - 24 | Current source | ● | ● | ● | A | Bx | |||||
3-Wire | -40..40 / -80..80 | 0-2000 | 3 | 2,7- 24 | Open Drain | ● | ● | Bx | |||||||
-40..40 / -90..90 | 0-2200 | PROGR | 3,3 - 18 | Open Drain | ● | ● | B | Bx | |||||||
Dual Die | -80..80 | 3 | 2,7 - 24 | Open Drain | VA | 2x Bz | |||||||||
-90...90 | 0-2200 | PROGR | 3,3 - 18 | Open Drain | SOIC8 | B | 2x Bz | ||||||||
Latch and Switch - μPower Sensors for Automotive | |||||||||||||||
Part No. | Typical Bop/Brp | TC | Ioff | Supply Voltage | Output Type | Package & pople active | Magnetic polarity | Options | Axis | ||||||
mT | ppm/°C | mA | V | TSOT | UA | Power & diag mode | Top (ms) | Tick repetition | Tick duration | ISO26262 | |||||
3-wire Switch | -16,85/ -17,85 - 13,5/ 8,5 | -2200 - 0 | 0,007 - 3 | 3,3 - 18 | Open Drain | ● | ● | Direct/ Inverted | uNoDiag/ TickMsg/ OutOnMsg/ FIddMsg | 0,2 - 60 | Top | 128 | B/ A | Bx |
Latch and Switch - 2 wire sensors
MLX92221 Latch
2-wire latching Hall-effect sensor (2nd Gen) - High accuracy
MLX92223 Latch
2-Wire Hall-effect latch IC with voltage controlled current source
The MLX92223 is a PCB-less 2-wire Hall-effect latch IC with integrated passives (emulates a 392Ω resistor and decoupling capacitor), making it compatible with industry-standard ECUs without the need for any additional external components.
MLX92241 Switch
2-wire Hall-effect ASIL A sensor switch IC (2nd Gen)
The MLX92241 IC is the new generation factory programmable Hall-effect switch IC designed in mixed signal submicron CMOS technology.
Latch and Switch - Dual hall sensors
MLX90224 Latch
Dual Hall-effect latch IC

MLX92352
3D Triaxis dual latch & switch (programmable)
MLX92251 Latch
Dual Hall-effect latch IC with speed and direction - Medium sensitivity
The MLX92251 is a second generation Hall-effect dual latch IC designed in mixed signal CMOS technology. It integrates a voltage regulator, two Hall sensors with advanced offset cancellation system and two open-drain output drivers, all in a single package.
MLX92255 Latch
Dual Hall-effect latch IC with two speed outputs - Low voltage
The MLX92255 is a second generation Hall-effect dual latch IC designed in mixed signal CMOS technology. It integrates a voltage regulator, two Hall sensors with advanced offset cancellation system and two open-drain output drivers, all in a single package.
MLX92362
Hall based programmable SOI floating switch
The MLX92362 is a revolutionary Hall based floating switch. With Its isolated output, it only requires power to directly drive a load.
Latch and Switch - 3 wire sensors
MLX92214
3-wire general-purpose latch
The MLX92214 is a 3-wire latch designed for DC/BLDC motors, specially adapted to power tools, PCs, servers and home appliance applications.
MLX92231 Switch
Unipolar 3-wire Hall proximity sensor
MLX92212 (LSE-ABA) Switch
3-wire Latching sensor - Low voltage
The MLX92212 Hall-effect sensors deliver non-contact position sensing in many challenging environments.
MLX92211 Latch
Digital Hall latch IC in CMOS technology (2nd Gen)
Melexis’ Latch & Switch sensor ICs use an innovative magnetic technology that allows the measurement of the lateral magnetic flux component.
MLX92212 (LSE-AAA) Switch
3-wire Latching sensor - Low voltage
The MLX92212 Hall-effect sensors deliver non-contact position sensing in many challenging environments.
Latch and Switch - General purpose sensors
US1881 Latch
Hall-effect sensor latch - High sensitivity
US1883 Latch
Hall-effect sensor latch - Medium sensitivity
The US1883 is a Hall-effect latch designed in mixed signal CMOS technology.
US2881 Latch
Bipolar Hall-effect switch - High sensitivity
The US2881 is a bipolar Hall-effect switch designed in mixed signal CMOS technology that integrates a voltage regulator, Hall sensor with dynamic offset cancellation system, Schmitt trigger and an open-drain output driver, all in a single package.
US2882 Latch
Bipolar Hall-effect sensor switch - Very high sensitivity
The US2882 is a bipolar Hall-effect switch designed in mixed signal CMOS technology that integrates a voltage regulator, Hall sensor with dynamic offset cancellation system, Schmitt trigger and an open-drain output driver, all in a single package.
US2884 Latch
Bipolar Hall-effect sensor latch - Very high sensitivity
US3881 Latch
Hall-effect latch sensor - Low voltage and high sensitivity
The US3881 is a Hall-effect latch designed in mixed signal CMOS technology that integrates a voltage regulator, Hall sensor with dynamic offset cancellation system, Schmitt trigger and an open-drain output driver, all in a single package.
US4881 Latch
Bipolar Hall-effect switch - Low voltage and very high sensitivity
The US4881 is a bipolar Hall-effect switch designed in mixed signal CMOS technology that integrates a voltage regulator, Hall sensor with dynamic offset cancellation system, Schmitt trigger and an open-drain output driver, all in a single package.
MLX92215 Latch
3-wire Hall-effect sensor IC (2nd Gen) - Multi-purpose portfolio
The MLX92215 is the second generation Hall-effect latch IC designed in mixed signal CMOS technology for industrial, medical, and consumer applications.
US5681 Switch
Unipolar Hall-effect switch - High sensitivity

US5682 Switch
Unipolar Hall-effect switch - High sensitivity

US5683 Switch
Unipolar Hall-effect switch - High sensitivity
US5781 Switch
Unipolar Hall-effect switch - Medium sensitivity
The US5781 is a unipolar Hall-effect switch designed in mixed signal CMOS technology that integrates a voltage regulator, Hall sensor with dynamic offset cancellation system, Schmitt trigger and an open-drain output driver, all in a single package.
US5782 Switch
Unipolar Hall-effect switch - Medium sensitivity
US5881 Switch
Unipolar Hall-effect switch - Low sensitivity
Latch and Switch - μPower Sensors
MLX92213 Latch
Hall-effect magnetic sensor - Low power consumption
MLX90248
Omnipolar on/off Hall-effect switch IC
Latch and Switch - Customer programmable sensor
MLX92242
2-wire Hall-effect switch/latch IC
MLX92232
Programmable 3-wire Hall-effect sensor IC
The MLX92232 is the first end-of-line programmable sensor IC in a family of high accuracy devices.
MLX92292
3-wire ASIL B Hall sensor IC with lateral sensing
MLX92232 Dual die
Programmable 3-wire Hall-effect sensor IC
Latch and Switch - μPower Sensors for Automotive
MLX92292
3-wire ASIL B Hall sensor IC with lateral sensing
